LW054 800W Portable Power Station
800W Portable Power Station
Characteristics
• Capacity range: 0.3AH to 260AH
• Rated voltage: 4V, 6V, 12V, 24V
• Designed floating charge life: 5-10 years
• Meet IEC, JIS, BS, VDS and GB/T testing standards
• Pass UL, CE, ISO9001, ISO14001 and ISO45001 certifications
• Adopt 1# electrolytic lead with a purity of up to 99.994%
• Adopt special patented alloy formula, the grid has stronger corrosion resistance
•Adopt high temperature and high humidity curing process, the life, capacity and batch consistency are guaranteed
• The ear hanging process design has high consistency of plate curing and drying
• Adopt hidden safety valve design to effectively avoid safety valve blockage
| No. | Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension (mm) | Weight(Kg) | |||
| (V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
| 1 | GS4-4 | 4 | 4 | F1 | 48 | 48 | 101 | 106 | 0.45 |
| 2 | GS4-6 | 4 | 6 | F1 | 70 | 47 | 100 | 106 | 0.68 |
| 3 | GS6-1.3 | 6 | 1.3 | F1 | 97 | 24 | 51 | 55 | 0.26 |
| 4 | GS6-2.8 | 6 | 2.8 | F1 | 66 | 33 | 97 | 102 | 0.56 |
| 5 | GS6-3.2 | 6 | 3.2 | F1 | 125 | 33 | 60 | 64 | 0.63 |
| 6 | GS6-3.3 | 6 | 3.3 | F1 | 134 | 34 | 60 | 64 | 0.64 |
| 7 | GS6-4 | 6 | 4 | F1 | 70 | 47 | 100 | 106 | 0.71 |
| 8 | GS6-4.5 | 6 | 4.5 | F1 | 70 | 47 | 100 | 106 | 0.72 |
| 9 | GS6-5 | 6 | 5 | F1 | 70 | 47 | 100 | 106 | 0.75 |
| 10 | GS6-7 | 6 | 7 | F1 | 151 | 35 | 94 | 100 | 1.05 |
| 11 | GS6-9 | 6 | 9 | F1 | 151 | 35 | 94 | 100 | 1.25 |
| 12 | GS6-10 | 6 | 10 | F1 | 151 | 50 | 94 | 100 | 1.65 |
| 13 | GS6-12 | 6 | 12 | F1 | 151 | 50 | 94 | 100 | 1.75 |
| 14 | GS12-0.8 | 12 | 0.8 | W | 96 | 26 | 62 | 62 | 0.32 |
| 15 | GS12-1.3 | 12 | 1.3 | F1 | 97 | 43 | 52 | 57 | 0.55 |
| 16 | GS12-2.2 | 12 | 2.2 | F1 | 70 | 48 | 99 | 102 | 0.75 |
| 17 | GS12-2.3 | 12 | 2.3 | F1 | 179 | 35 | 61 | 66 | 0.9 |
| 18 | GS12-2.9 | 12 | 2.9 | F1 | 80 | 56 | 99 | 103 | 1.05 |
| 19 | GS12-3.3 | 12 | 3.3 | F1 | 134 | 67 | 61 | 66 | 1.3 |
| 20 | GS12-4 | 12 | 4 | F1/F2 | 90 | 70 | 101 | 105 | 1.38 |
| 21 | GS12-4.5 | 12 | 4.5 | F1/F2 | 90 | 70 | 101 | 105 | 1.43 |
| 22 | GS12-5 | 12 | 5 | F1/F2 | 90 | 70 | 101 | 105 | 1.5 |
| 23 | GS12-6 | 12 | 6 | F1/F2 | 151 | 51 | 94 | 98 | 1.82 |
| 24 | GS12-6.5 | 12 | 6.5 | F1/F2 | 151 | 65 | 94 | 98 | 1.95 |
| 25 | GS12-7 | 12 | 7 | F1/F2 | 151 | 65 | 94 | 98 | 2.05 |
| 26 | GS12-7.2 | 12 | 7.2 | F1/F2 | 151 | 65 | 94 | 98 | 2.1 |
| 27 | GS12-7.5 | 12 | 7.5 | F1/F2 | 151 | 65 | 94 | 98 | 2.2 |
| 28 | GS12-8 | 12 | 8 | F1/F2 | 151 | 65 | 94 | 98 | 2.35 |
| 29 | GS12-9 | 12 | 9 | F1/F2 | 151 | 65 | 94 | 98 | 2.5 |
| 30 | GS12-10 | 12 | 10 | F1/F2 | 151 | 98 | 94 | 98 | 3.15 |
| 31 | GS12-12 | 12 | 12 | F1/F2 | 151 | 98 | 94 | 98 | 3.4 |
| 32 | GS12-13 | 12 | 13 | F1/F2 | 151 | 98 | 94 | 98 | 3.6 |
| 33 | GS12-15 | 12 | 15 | L1/M5 | 181 | 77 | 167 | 167 | 4.5 |
| 34 | GS12-17 | 12 | 17 | L1/M5 | 181 | 77 | 167 | 167 | 5 |
| 35 | GS12-18 | 12 | 18 | L1/M5 | 181 | 77 | 167 | 167 | 5.3 |
| 36 | GS12-20 | 12 | 20 | L1/M5 | 181 | 77 | 167 | 167 | 5.5 |
| 37 | GS12-22 | 12 | 22 | L1/M5 | 181 | 77 | 167 | 167 | 6.1 |
| 38 | GS12-24 | 12 | 24 | L2/M5 | 175 | 166 | 125 | 125 | 7.2 |
| 39 | GS12-26 | 12 | 26 | L2/M5 | 175 | 166 | 125 | 125 | 7.5 |
| 40 | GS12-28 | 12 | 28 | L2/M5 | 175 | 166 | 125 | 125 | 7.8 |
| 41 | GS12-28L | 12 | 28 | L2/M5 | 165 | 126 | 174 | 174 | 8 |
| 42 | GS12-33 | 12 | 33 | L3/M5 | 196 | 133 | 161 | 170 | 10.5 |
| 43 | GS12-40 | 12 | 40 | L4/M5 | 196 | 165 | 170 | 170 | 13 |
| 44 | GS12-45 | 12 | 45 | L4/M5 | 196 | 165 | 170 | 170 | 14 |
| 45 | GS12-50 | 12 | 50 | M5 | 196 | 165 | 170 | 170 | 16 |
| 46 | GS12-55 | 12 | 55 | M5 | 230 | 137 | 210 | 215 | 16.5 |
| 47 | GS12-60 | 12 | 60 | M5 | 230 | 137 | 210 | 215 | 17.5 |
| 48 | GS12-65 | 12 | 65 | M5 | 350 | 167 | 174 | 174 | 20.5 |
| 49 | GS12-70 | 12 | 70 | M5 | 260 | 167 | 213 | 216 | 20.6 |
| 50 | GS12-75 | 12 | 75 | M5 | 260 | 167 | 213 | 216 | 21.5 |
| 51 | GS12-80 | 12 | 80 | M6 | 260 | 167 | 213 | 216 | 22.5 |
| 52 | GS12-85 | 12 | 85 | M6 | 260 | 167 | 213 | 216 | 25.7 |
| 53 | GS12-90 | 12 | 90 | M6 | 305 | 167 | 210 | 213 | 27 |
| 54 | GS12-100 | 12 | 100 | M8 | 305 | 167 | 210 | 213 | 28.2 |
| 55 | GS12-100A | 12 | 100 | M8 | 330 | 173 | 217 | 220 | 29.5 |
| 56 | GS12-120 | 12 | 120 | M8 | 406 | 173 | 236 | 236 | 33.5 |
| 57 | GS12-150 | 12 | 150 | M8 | 486 | 171 | 243 | 243 | 41.5 |
| 58 | GS12-200 | 12 | 200 | M8 | 523 | 240 | 219 | 223 | 57 |
| 59 | GS12-250 | 12 | 250 | M8 | 520 | 269 | 220 | 224 | 69 |
| 60 | GS12-260 | 12 | 260 | M8 | 520 | 269 | 220 | 224 | 72 |
Applications
• Solar & Wind energy system
• Home power storage system
• Alarm & Security system
• UPS power supply
• Emergency equipment
• Electronic instruments
• Solar street light
• Telecom base station
ROOM B815,NO.396 JIAHE ROAD,HULI DISTRICT,XIAMEN CITY,FUJIAN PROVINCE,CHINA
TEL:+86--0592 582 1928
FAX:+86--0592 582 1928
Email : info@lustrepower.com
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.